Hunter Bros 2005 Printable Sale List.xls
Bids close at 6:00pm September 6th
|
|
||||||
| Bids updated 6:30am 9/5/2005 | ||||||
| Tag # | Sire | Dam | Birth date | Sex | Starting Price | Current Bid |
| R-47(ET) | Heatwave | Cigar | Mid-March | Bull | $2,000 | $9,250 |
| R-49(ET) | Heatwave | Cigar | Mid-March | Steer | $2,000 | $13,000 |
| R-63 | Heatseeker | Sugar Ray/Angus | Mid-March | Steer | $2,000 | $14,500 |
| R-126 | Hannibal | Sim/Angus | Late-March | Steer | $1,500 | $2,750 |
| R-60(ET) | Full Flush | Ruby(Sugar Ray) | Mid-March | Steer | $1,000 | $1,700 |
| R-70(ET) | Heatwave | Ruby(Sugar Ray) | Mid-March | Steer | $1,500 | $2,500 |
| R-67(ET) | Who Made Who | Ruby(Sugar Ray) | Mid-March | Steer | $1,500 | $1,900 |
| R-51(ET) | Heatwave | Ruby(Sugar Ray) | Mid-March | Steer | $1,500 | $5,000 |
| R-77 | Heatwave | Angus cross | Mid-March | Steer | $1,000 | $1,700 |
| R-88 | Mossy Oak | Angus | Mid-March | Steer | $1,000 | $2,000 |
| R-85 | Heatwave | DeBull | Late-March | Heifer | $1,500 | 1$1,500 |
| R-7 | Pale Face | Ruby(Sugar Ray) | Early February | Heifer | $2,000 | $3,500 |
| R-56(ET) | Heatwave | Cigar | Mid-March | Heifer | $2,000 | $3,250 |
| R-43(ET) | Heatwave | Cigar | Mid-March | Heifer | $1,500 | $1,500 |
| R-44(ET) | Heatwave | Cigar | Mid-March | Heifer | $1,500 | $3,000 |
| R-59(ET) | Who Made Who | Ruby(Sugar Ray) | Mid-March | Heifer | $2,000 | $3,250 |
| R-65(ET) | Heatseeker | Ruby(Sugar Ray) | Mid-March | Heifer | $1,500 | $1,500 |
| R-98(ET) | Heatseeker | Ruby(Sugar Ray) | Late-March | Heifer | $1,500 | $2,500 |
| R-140 | Heatwave | Nuf Said | Early April | Heifer | $1,500 | $1,500 |
| R-45(ET) | Heatwave | Cigar | Mid-March | Heifer | $1,500 | |
| R-68(ET) | Full Flush | Ruby(Sugar Ray) | Mid-March | Heifer | $1,500 | |
| R-91(ET) | Who Made Who | Ruby(Sugar Ray) | Late-March | Heifer | $1,500 | |
| R-99(ET) | Who Made Who | Ruby(Sugar Ray) | Late-March | Heifer | $1,500 | |
| R -69 | Heatwave | Totally Tuned | Mid-March | Heifer | $1,500 | $1,500 |
| *Bids will be taken at $100 increments up to $2,000 and then $250 increments for calves over $2000. |